Our pieces are designed for an inclusive fit (S–3XL) and generally run true to size. Use the body measurements below to find your best fit. If you’re between sizes, we recommend sizing up.
Women's size chart
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4–6 | 86–89 cm / 34–35" | 66–69 cm / 26–27" | 91–94 cm / 36–37" |
| M | 8–10 | 91–94 cm / 36–37" | 71–74 cm / 28–29" | 96–99 cm / 38–39" |
| L | 12–14 | 96–101 cm / 38–40" | 76–81 cm / 30–32" | 101–106 cm / 40–42" |
| XL | 16 | 106–111 cm / 42–44" | 86–91 cm / 34–36" | 111–116 cm / 44–46" |
| 2XL | 18 | 116–121 cm / 46–48" | 96–101 cm / 38–40" | 121–126 cm / 48–50" |
| 3XL | 20 | 126–131 cm / 50–52" | 106–111 cm / 42–44" | 131–136 cm / 52–54" |
How to measure
- Bust: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around the narrowest part of your natural waistline.
- Hip: measure around the fullest part of your hips.
Still unsure? Email us at info@zentavia.store and we’ll help you find the right fit — we reply within 24 hours.